Pol Miner Live Network Status
Real-time transparent public ledger, live network hashrate metrics, financial proof of reserves, and platform analytics.
Platform Cashflow & Payouts (Last 14 Days)
Comparative daily deposits vs verified user withdrawalsPlatform Hashrate Distribution
All-Time Cumulative Mining PowerDaily Mining Claims & Power Generation (14 Days)
Daily cryptocurrency rewards & KH/s power generationMember Registrations Trend
Daily new cloud miners joining platformTransparent Public Activity Ledgers
Live verifiable transactions, latest withdrawals, incoming deposits, and platform power leaders.
| Date & Time | Recipient | Amount | Method | Transaction / Batch ID | Status |
|---|---|---|---|---|---|
| Nov 05, 2026 00:13 | ma***s@gmail.com | +0.2731 POL | FaucetPay | 6946848490… | Paid |
| Nov 04, 2026 01:11 | ma***s@gmail.com | +0.1504 POL | FaucetPay | 6945623241… | Paid |
| Nov 03, 2026 02:39 | ma***s@gmail.com | +0.2154 POL | FaucetPay | 6944460075… | Paid |
| Oct 30, 2026 03:24 | sb***n@gmail.com | +0.1004 POL | FaucetPay | 6939609696… | Paid |
| Oct 29, 2026 02:42 | sa***6@gmail.com | +0.1000 POL | FaucetPay | 6938325098… | Paid |
| Oct 28, 2026 02:35 | me***n@gmail.com | +0.1948 POL | FaucetPay | 6937015429… | Paid |
| Oct 28, 2026 00:48 | ma***s@gmail.com | +0.1609 POL | FaucetPay | 6936933798… | Paid |
| Oct 27, 2026 00:32 | ma***s@gmail.com | +0.1534 POL | FaucetPay | 6935648999… | Paid |
| Oct 26, 2026 04:18 | gi***m@gmail.com | +0.1000 POL | FaucetPay | 6934578862… | Paid |
| Oct 25, 2026 01:41 | ma***s@gmail.com | +0.1469 POL | FaucetPay | 6933133552… | Paid |
| Date & Time | Member | Amount | Payment Method | Reference | Status |
|---|---|---|---|---|---|
| Oct 25, 2026 14:08 | fa***f@yahoo.fr | 5.00 POL | FaucetPay | FP-DEP-A42B34FDC… | Confirmed |
| Oct 16, 2026 14:46 | vi***e@gmail.com | 5.00 POL | FaucetPay | FP-DEP-3D715ED0B… | Confirmed |
| Oct 15, 2026 16:56 | vi***e@gmail.com | 3.00 POL | FaucetPay | FP-DEP-E10039C16… | Confirmed |
| Oct 12, 2026 16:01 | tr***n@gmail.com | 5.00 POL | FaucetPay | FP-DEP-FB840B5A9… | Confirmed |
| Oct 10, 2026 12:30 | mh***7@gmail.com | 0.10 POL | FaucetPay | FP-DEP-C5AEFA230… | Confirmed |
| Oct 03, 2026 21:07 | mo***n@gmail.com | 6.00 POL | FaucetPay | FP-DEP-8A076341C… | Confirmed |
| Oct 02, 2026 08:39 | pr***t@gmail.com | 1.00 POL | FaucetPay | FP-DEP-BF7975CD3… | Confirmed |
| Sep 25, 2026 23:57 | da***7@outlook.com | 0.10 POL | FaucetPay | FP-DEP-2E053D0AB… | Confirmed |
| Sep 24, 2026 16:14 | pr***m@gmail.com | 1.00 POL | FaucetPay | FP-DEP-992A7B342… | Confirmed |
| Date & Time | Member | Activity Type | Description | Reward | Status |
|---|---|---|---|---|---|
| Nov 05, 2026 12:28 | le***8@gmail.com | Ref Power | Level 2 Referral Bonus: Earned +1.3000 KH/s Referral Power (20% of 6.5 KH/s PTC View by por***@gmail.com) | +1.3000 | Verified |
| Nov 05, 2026 12:28 | vi***s@mail.ru | Ref Power | Level 1 Referral Bonus: Earned +3.2500 KH/s Referral Power (50% of 6.5 KH/s PTC View by por***@gmail.com) | +3.2500 | Verified |
| Nov 05, 2026 12:28 | po***7@gmail.com | PTC Reward | Earned +6.5000 KH/s Power from BitcoTasks (Get Free $3 Sign Up Bonus!) | +6.5000 | Verified |
| Nov 05, 2026 11:30 | dm***v@gmail.com | Mining Claim | Auto-credited 0.003292 POL mined balance (12h Mining Cycle Ended) | +0.0033 | Verified |
| Nov 05, 2026 11:12 | le***8@gmail.com | Ref Power | Level 1 Referral Bonus: Earned +2.0000 KH/s Referral Power (50% of 4 KH/s PTC View by dmi***@gmail.com) | +2.0000 | Verified |
| Nov 05, 2026 11:12 | dm***v@gmail.com | PTC Reward | Earned +4.0000 KH/s Power from BitcoTasks (061126 - Visit & Earn 03) | +4.0000 | Verified |
| Nov 05, 2026 11:11 | le***8@gmail.com | Ref Power | Level 1 Referral Bonus: Earned +2.0000 KH/s Referral Power (50% of 4 KH/s PTC View by dmi***@gmail.com) | +2.0000 | Verified |
| Nov 05, 2026 11:11 | dm***v@gmail.com | PTC Reward | Earned +4.0000 KH/s Power from BitcoTasks (061126 - Visit & Earn 02) | +4.0000 | Verified |
| Nov 05, 2026 11:11 | le***8@gmail.com | Ref Power | Level 1 Referral Bonus: Earned +2.0000 KH/s Referral Power (50% of 4 KH/s PTC View by dmi***@gmail.com) | +2.0000 | Verified |
| Nov 05, 2026 11:11 | dm***v@gmail.com | PTC Reward | Earned +4.0000 KH/s Power from BitcoTasks (061126 - Visit & Earn 01) | +4.0000 | Verified |
| Rank | Titan Miner | Experience & Level | Active Mining Power | Joined Date | Public Profile |
|---|---|---|---|---|---|
| #1 | ma***s@gmail.com | ⛏️ Lv.0 • Rookie | 23,044 KH/s | Sep 21, 2026 | View Stats |
| #2 | ku***8@gmail.com | ⛏️ Lv.0 • Rookie | 2,178 KH/s | Oct 29, 2026 | View Stats |
| #3 | ym***8@gmail.com | ⛏️ Lv.0 • Rookie | 1,220 KH/s | Oct 02, 2026 | View Stats |
| #4 | wi***4@gmail.com | ⛏️ Lv.0 • Rookie | 1,068 KH/s | Sep 23, 2026 | View Stats |
| #5 | gi***m@gmail.com | ⛏️ Lv.0 • Rookie | 1,063 KH/s | Oct 02, 2026 | View Stats |
| #6 | fa***f@yahoo.fr | ⛏️ Lv.0 • Rookie | 1,021 KH/s | Oct 25, 2026 | View Stats |
| #7 | bo***k@gmail.com | ⛏️ Lv.0 • Rookie | 1,020 KH/s | Sep 27, 2026 | View Stats |
| #8 | ki***o@gmail.com | ⛏️ Lv.0 • Rookie | 1,004 KH/s | Sep 30, 2026 | View Stats |
| #9 | vi***e@gmail.com | ⛏️ Lv.0 • Rookie | 850 KH/s | Oct 03, 2026 | View Stats |
| #10 | kk***w@gmail.com | ⛏️ Lv.0 • Rookie | 617 KH/s | Nov 02, 2026 | View Stats |
Recent PTP Promotional Traffic Visits (Last 50)
Live chronological public feed of external promotional link visits, verification checks, and earned mining power.
| # | Date & Time | Promoter Member | Visitor Country | Duration | Reward Power | Verification |
|---|---|---|---|---|---|---|
| #42585 | Nov 05, 2026 12:40:14 | ma***s@gmail.com w2fY | Nepal | 8s | +15.00 KH/s | Valid (5s+) |
| #42584 | Nov 05, 2026 12:36:22 | ma***s@gmail.com w2fY | Hong Kong | 6s | +15.00 KH/s | Valid (5s+) |
| #42583 | Nov 05, 2026 12:32:13 | ma***s@gmail.com w2fY | China | 7s | — | Duplicate Ip |
| #42582 | Nov 05, 2026 12:28:20 | ma***s@gmail.com w2fY | Nepal | 10s | +15.00 KH/s | Valid (5s+) |
| #42581 | Nov 05, 2026 12:24:09 | ma***s@gmail.com w2fY | Taiwan | 6s | — | Duplicate Ip |
| #42580 | Nov 05, 2026 12:23:44 | vi***s@mail.ru GWK2 | South Africa | 7s | +15.00 KH/s | Valid (5s+) |
| #42579 | Nov 05, 2026 12:20:10 | ma***s@gmail.com w2fY | Pakistan | 6s | — | Duplicate Ip |
| #42578 | Nov 05, 2026 12:16:08 | ma***s@gmail.com w2fY | France | 6s | +15.00 KH/s | Valid (5s+) |
| #42577 | Nov 05, 2026 12:12:15 | ma***s@gmail.com w2fY | China | 9s | — | Duplicate Ip |
| #42576 | Nov 05, 2026 12:08:09 | ma***s@gmail.com w2fY | Japan | 6s | — | Duplicate Ip |
| #42575 | Nov 05, 2026 12:04:07 | ma***s@gmail.com w2fY | France | 6s | — | Duplicate Ip |
| #42574 | Nov 05, 2026 12:04:05 | ma***s@gmail.com w2fY | Sri Lanka | 7s | — | Duplicate Ip |
| #42573 | Nov 05, 2026 12:00:25 | ma***s@gmail.com w2fY | Portugal | 7s | — | Duplicate Ip |
| #42572 | Nov 05, 2026 11:59:26 | ma***s@gmail.com w2fY | Colombia | 7s | — | Duplicate Ip |
| #42571 | Nov 05, 2026 11:52:14 | ma***s@gmail.com w2fY | Brazil | 10s | — | Duplicate Ip |
| #42570 | Nov 05, 2026 11:48:08 | ma***s@gmail.com w2fY | France | 6s | +15.00 KH/s | Valid (5s+) |
| #42569 | Nov 05, 2026 11:44:11 | ma***s@gmail.com w2fY | Denmark | 7s | +15.00 KH/s | Valid (5s+) |
| #42568 | Nov 05, 2026 11:40:14 | ma***s@gmail.com w2fY | Sri Lanka | 8s | — | Duplicate Ip |
| #42567 | Nov 05, 2026 11:36:08 | ma***s@gmail.com w2fY | United States | 5s | +15.00 KH/s | Valid (5s+) |
| #42566 | Nov 05, 2026 11:28:17 | ma***s@gmail.com w2fY | Vietnam | 10s | — | Duplicate Ip |
| #42565 | Nov 05, 2026 11:24:16 | ma***s@gmail.com w2fY | Türkiye | 7s | +15.00 KH/s | Valid (5s+) |
| #42564 | Nov 05, 2026 11:20:12 | ma***s@gmail.com w2fY | Vietnam | 7s | +15.00 KH/s | Valid (5s+) |
| #42563 | Nov 05, 2026 11:16:16 | ma***s@gmail.com w2fY | Egypt | 7s | — | Duplicate Ip |
| #42562 | Nov 05, 2026 11:12:17 | ma***s@gmail.com w2fY | Japan | 7s | — | Duplicate Ip |
| #42561 | Nov 05, 2026 11:08:12 | ma***s@gmail.com w2fY | Taiwan | 7s | — | Duplicate Ip |
| #42560 | Nov 05, 2026 11:04:13 | ma***s@gmail.com w2fY | Latvia | 7s | — | Duplicate Ip |
| #42559 | Nov 05, 2026 11:00:32 | ma***s@gmail.com w2fY | Bangladesh | 9s | — | Duplicate Ip |
| #42558 | Nov 05, 2026 10:54:22 | ty***8@googlemail.com D9G8 | India | 8s | — | Domain Blocked |
| #42557 | Nov 05, 2026 10:52:15 | ma***s@gmail.com w2fY | Taiwan | 7s | +15.00 KH/s | Valid (5s+) |
| #42556 | Nov 05, 2026 10:40:14 | ma***s@gmail.com w2fY | Singapore | 6s | — | Duplicate Ip |
| #42555 | Nov 05, 2026 10:40:14 | ma***s@gmail.com w2fY | Portugal | 7s | +15.00 KH/s | Valid (5s+) |
| #42554 | Nov 05, 2026 10:36:25 | ma***s@gmail.com w2fY | Dominican Republic | 7s | +15.00 KH/s | Valid (5s+) |
| #42553 | Nov 05, 2026 10:32:10 | ma***s@gmail.com w2fY | Taiwan | 6s | — | Duplicate Subnet |
| #42552 | Nov 05, 2026 10:28:14 | ma***s@gmail.com w2fY | Romania | 7s | +15.00 KH/s | Valid (5s+) |
| #42551 | Nov 05, 2026 10:24:14 | ma***s@gmail.com w2fY | Ukraine | 8s | +15.00 KH/s | Valid (5s+) |
| #42550 | Nov 05, 2026 10:22:56 | ma***s@gmail.com w2fY | Philippines | 8s | +15.00 KH/s | Valid (5s+) |
| #42549 | Nov 05, 2026 10:20:15 | ma***s@gmail.com w2fY | Colombia | 7s | +15.00 KH/s | Valid (5s+) |
| #42548 | Nov 05, 2026 10:16:10 | ma***s@gmail.com w2fY | North Macedonia | 7s | +15.00 KH/s | Valid (5s+) |
| #42547 | Nov 05, 2026 10:16:04 | ma***s@gmail.com w2fY | Madagascar | 8s | +15.00 KH/s | Valid (5s+) |
| #42546 | Nov 05, 2026 10:12:13 | ma***s@gmail.com w2fY | Bangladesh | 9s | +15.00 KH/s | Valid (5s+) |
| #42545 | Nov 05, 2026 10:08:15 | ma***s@gmail.com w2fY | Portugal | 7s | — | Duplicate Ip |
| #42544 | Nov 05, 2026 10:04:13 | ma***s@gmail.com w2fY | Vietnam | 9s | +15.00 KH/s | Valid (5s+) |
| #42543 | Nov 05, 2026 10:00:23 | ma***s@gmail.com w2fY | Sri Lanka | 8s | +15.00 KH/s | Valid (5s+) |
| #42542 | Nov 05, 2026 09:56:14 | ma***s@gmail.com w2fY | Latvia | 8s | +15.00 KH/s | Valid (5s+) |
| #42541 | Nov 05, 2026 09:52:10 | ma***s@gmail.com w2fY | Taiwan | 7s | — | Duplicate Ip |
| #42540 | Nov 05, 2026 09:48:22 | ma***s@gmail.com w2fY | China | 9s | +15.00 KH/s | Valid (5s+) |
| #42539 | Nov 05, 2026 09:44:54 | ma***s@gmail.com w2fY | Thailand | 7s | +15.00 KH/s | Valid (5s+) |
| #42538 | Nov 05, 2026 09:38:41 | ma***s@gmail.com w2fY | Germany | 13s | +15.00 KH/s | Valid (5s+) |
| #42537 | Nov 05, 2026 09:32:16 | ma***s@gmail.com w2fY | Vietnam | 8s | +15.00 KH/s | Valid (5s+) |
| #42536 | Nov 05, 2026 09:28:16 | ma***s@gmail.com w2fY | Vietnam | 9s | — | Duplicate Ip |
Latest Registered Members (Last 10)
Real-time feed of newly registered cloud miners and affiliates joining the platform network.
| # | Registration Date | New Member | Tier Level | Starter Hashrate | Miner Status | Sponsor / Referrer | Public Profile |
|---|---|---|---|---|---|---|---|
| #1363 | Nov 05, 2026 | po***7@gmail.com 88Pu | ⛏️ Lv.0 | 100 KH/s | Idle | GWK2 | View Profile |
| #1362 | Nov 05, 2026 | ha***9@gmail.com 7mYf | ⛏️ Lv.0 | 100 KH/s | Idle | ckP6 | View Profile |
| #1361 | Nov 05, 2026 | de***1@gmail.com QIh3 | ⛏️ Lv.0 | 100 KH/s | Mining Active | — | View Profile |
| #1360 | Nov 05, 2026 | di***h@gmail.com 368F | ⛏️ Lv.0 | 100 KH/s | Idle | w2fY | View Profile |
| #1359 | Nov 04, 2026 | le***3@gmail.com 8BrE | ⛏️ Lv.0 | 100 KH/s | Idle | w2fY | View Profile |
| #1358 | Nov 04, 2026 | ar***9@gmail.com rxy3 | ⛏️ Lv.0 | 100 KH/s | Idle | w2fY | View Profile |
| #1357 | Nov 04, 2026 | fa***9@gmail.com 4kH9 | ⛏️ Lv.0 | 100 KH/s | Idle | — | View Profile |
| #1356 | Nov 04, 2026 | vi***y@gmail.com BAy4 | ⛏️ Lv.0 | 100 KH/s | Idle | — | View Profile |
| #1355 | Nov 04, 2026 | vi***l@gmail.com ZLn7 | ⛏️ Lv.0 | 100 KH/s | Idle | — | View Profile |
| #1354 | Nov 04, 2026 | vi***k@gmail.com z9Wc | ⛏️ Lv.0 | 100 KH/s | Idle | — | View Profile |